Cost Comparison of Urinal Water Use between Unmanaged, Managed and Sani-Sleeve Managed
Unmanaged            
                 
Cisterns Litres Flushes Hours Days Weeks Litres Cost 1000 TOTAL
  Flush Hour Day week     Litres Cost
1 9 4 24 7 52 314,496 1.66 £522.06
2 9 4 24 7 52 628,992 1.66 £1,044.13
3 9 4 24 7 52 943,488 1.66 £1,566.19
4 9 4 24 7 52 1,257,984 1.66 £2,088.25
5 9 4 24 7 52 1,572,480 1.66 £2,610.32
6 9 4 24 7 52 1,886,976 1.66 £3,132.38
7 9 4 24 7 52 2,201,472 1.66 £3,654.44
8 9 4 24 7 52 2,515,968 1.66 £4,176.51
9 9 4 24 7 52 2,830,464 1.66 £4,698.57
10 9 4 24 7 52 3,144,960 1.66 £5,220.63
Managed               Savings
                   
Cisterns Litres Flushes Hours Days Weeks Litres Cost 1000 TOTAL  
  Flush Hour Day week     Litres Cost  
1 9 2 8 5 52 37,440 1.66 £62.15 -£459.91
2 9 2 8 5 52 74,880 1.66 £124.30 -£919.83
3 9 2 8 5 52 112,320 1.66 £186.45 -£1,379.74
4 9 2 8 5 52 149,760 1.66 £248.60 -£1,839.65
5 9 2 8 5 52 187,200 1.66 £310.75 -£2,299.56
6 9 2 8 5 52 224,640 1.66 £372.90 -£2,759.48
7 9 2 8 5 52 262,080 1.66 £435.05 -£3,219.39
8 9 2 8 5 52 299,520 1.66 £497.20 -£3,679.30
9 9 2 8 5 52 336,960 1.66 £559.35 -£4,139.22
10 9 2 8 5 52 374,400 1.66 £621.50 -£4,599.13
Sani-Sleeve             Savings Savings
                     
Cisterns Litres Flushes Hours Days Weeks Litres Cost 1000 TOTAL Managed Un Managed
  Flush Hour Day week     Litres Cost    
1 9 0.17 24 7 52 13,104 1.66 £21.75 -£40.40 -£500.31
2 9 0.17 24 7 52 26,208 1.66 £43.51 -£80.80 -£1,000.62
3 9 0.17 24 7 52 39,312 1.66 £65.26 -£121.19 -£1,500.93
4 9 0.17 24 7 52 52,416 1.66 £87.01 -£161.59 -£2,001.24
5 9 0.17 24 7 52 65,520 1.66 £108.76 -£201.99 -£2,501.55
6 9 0.17 24 7 52 78,624 1.66 £130.52 -£242.39 -£3,001.86
7 9 0.17 24 7 52 91,728 1.66 £152.27 -£282.78 -£3,502.18
8 9 0.17 24 7 52 104,832 1.66 £174.02 -£323.18 -£4,002.49
9 9 0.17 24 7 52 117,936 1.66 £195.77 -£363.58 -£4,502.80
10 9 0.17 24 7 52 131,039 1.66 £217.53 -£403.98 -£5,003.11
Water Managagement Systems cost £120.00 per annum each
Water supply and sewage costs extracted from Severn Trent Water, Summary of Charges, Customer Information 2005/2006
Water Supply cost 1.0049 pence per Cubic Metre or 100.49 pence per 1000 litres
Sewage cost 6.592 pence per Cubic Metre or 6.592 pence per 1000 litres